FIPS | PropertyID | APN | APNSeqNbr | OldAPN | TaxAccountNumber | MatchedFlag | SitusHouseNbr | SitusHouseNbrSuffix | SitusDirectionLeft | SitusStreet | SitusMode | SitusDirectionRight | SitusUnitType | SitusUnitNbr | SitusCity | SitusState | SitusZIP5 | SitusZIP4 | SitusCarrierCode | BuyerBorrower1CorpInd | BuyerBorrower1Name | BuyerBorrower1EtalInd | BuyerBorrower1CareOfName | BuyerBorrower1OwnershipRightsCode | BuyerBorrower1RelationshipType | BuyerBorrower2CorpInd | BuyerBorrower2Name | BuyerBorrower2OwnershipRightsCode | BuyerBorrower2RelationshipType | BuyerBorrower1LastName | BuyerBorrower1FirstName | BuyerBorrower1MiddleInitial | BuyerBorrower1NameSuffix | BuyerBorrower2LastName | BuyerBorrower2FirstName | BuyerBorrower2MiddleInitial | BuyerBorrower2NameSuffix | MailingHouseNbr | MailingHouseNbrSuffix | MailingDirectionLeft | MailingStreet | MailingMode | MailingDirectionRight | MailingUnitType | MailingUnitNbr | MailingCity | MailingState | MailingZIP5 | MailingZIP4 | MailingCarrierCode | MailingCountyFipsCode | MailingForeignAddressInd | FATransactionID | RecordingDate | SaleDate | DocumentNbr | RecordingBook | RecordingPage | HawaiiLandCourtDocumentNbr | HawaiiCertificateNbr | WAExiceNbr | DocumentType | TransactionType | Seller1Name | Seller1CorpInd | Seller2Name | Seller2CorpInd | SaleAmt | SalesPriceCode | TransferTax | PartialInterestFlag | ResaleFlag | NewConstructionFlag | InterFamilyFlag | ForeclosureFlag | ReoSaleFlag | FirstMtgRecordingDate | FirstMtgDocumentDate | FirstMtgDocumentNbr | FirstMtgBook | FirstMtgPage | FirstMtgDocumentType | FirstMtgAmt | FirstMtgLenderName | FirstMtgLoanTransType | FirstMtgLoanType | FirstMtgTermCode | FirstMtgTerm | FirstMtgDueDate | FirstMtgInterestRateType | FirstMtgInterestRate | FirstMtgEstimatedInterestRateInd | FirstMtgSellerCarryBackFlag | FirstMtgPrivatePartyLender | FirstMtgConstructionLoan | FirstMtgRefiFlag | FirstMtgEquityFlag | FirstMtgHelocFlag | FirstMtgOtherSubordinateLoanFlag | FirstMtgSecondHomeRider | FirstMtgCondominiumRider | FirstMtgMultiFamily4Rider | FirstMtgPlannedUnitDevelopmentRider | FirstMtgAssumabilityRider | FirstMtgBalloonRider | FirstMtgBiweeklyPaymentRider | FirstMtgFixedStepRateRider | FirstMtgGraduatedPaymentRider | FirstMtgPrepaymentRider | FirstMtgRateImprovementRider | FirstMtgAdjustableRateRider | FirstMtgAdjustableRateIndex | FirstMtgChangeIndex | FirstMtgFirstChangeDateMonthDay | FirstMtgFirstChangeDateYear | FirstMtgInterestOnlyPeriod | FirstMtgMaximumInterestRate | FirstMtgMinimumInterestRate | FirstMtgRateChangeFrequency | SecondMtgRecordingDate | SecondMtgDocumentDate | SecondMtgDocumentNbr | SecondMtgBook | SecondMtgPage | SecondMtgDocumentType | SecondMtgAmt | SecondMtgLenderName | SecondMtgLoanTransType | SecondMtgLoanType | SecondMtgTermCode | SecondMtgTerm | SecondMtgDueDate | SecondMtgInterestRateType | SecondMtgInterestRate | SecondMtgEstimatedInterestRateInd | SecondMtgSellerCarryBackFlag | SecondMtgPrivatePartyLender | SecondMtgConstructionLoan | SecondMtgRefiFlag | SecondMtgEquityFlag | SecondMtgHelocFlag | SecondMtgOtherSubordinateLoanFlag | SecondMtgSecondHomeRider | SecondMtgCondominiumRider | SecondMtgMultiFamily4Rider | SecondMtgPlannedUnitDevelopmentRider | SecondMtgAssumabilityRider | SecondMtgBalloonRider | SecondMtgBiweeklyPaymentRider | SecondMtgFixedStepRateRider | SecondMtgGraduatedPaymentRider | SecondMtgPrepaymentRider | SecondMtgRateImprovementRider | SecondMtgAdjustableRateRider | SecondMtgAdjustableRateIndex | SecondMtgChangeIndex | SecondMtgFirstChangeDateMonthDay | SecondMtgFirstChangeDateYear | SecondMtgInterestOnlyPeriod | SecondMtgMaximumInterestRate | SecondMtgMinimumInterestRate | SecondMtgRateChangeFrequency | LotCode | LotNbr | LandLot | Block | Section | District | LegalUnit | Municipality | SubdivisionName | SubdivisionPhaseNbr | SubdivisionTractNbr | Meridian | AssessorsMapRef | LegalDescription | TitleCompanyName | MultiAPN | FATimeStamp | FARecordType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | x | xxx | xxxxxxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxx | xxxxxxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | x | xxxx | xxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xxxx | xxxxx | xxxxxx | x | xxxx | xxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | x | xxx | xxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxx | xxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | xxxxxxxx | xxxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | x | xx | xxxxxxxx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | x | xxxx | xxxxxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxx | x | xxxxxx | xxxxxxxx | xxxx | xxxxxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | x | x | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxx | x | xxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxx | xxxxxx | xxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | x | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxx | x | xxx | xxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xxxx | xxxxxxx | xxxxxx | xxx | xxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | x | xxxx | xxxxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxx | xxxx | xxxxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | x | xxxxx | xxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxx | xxxx | xxxxx | xxxxx | xxxxxxx | xxxxxxx | xxxxx | xxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxx | x | xxxx | x | xxxxxxxxxxxx | xx | xxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxx | xxxxx | x | xxxxxxx | xxxxxx | x | xxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | x | xxxxx | xxxxxxx | xx | xxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxx | xxxxx | xxxxxxxx | x | xxxxx | xxxxx | x | xxxxx | xxxxxxx | xx | xxxxxx | xx | xxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xxxxxxxxxxxxxxxxxx | xxxxxx | xx | xxxxx | x | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xxxxxxxxxxxxxxx | x | xx | x | xxx | xxxxxxxx | xxx | x | x | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | x |
Description
The 2.19 MM McGRAW New Homeowners Database is updated daily and is one of the most robust data sets on the market. With daily and weekly updates, this database provides highly accurate, customizable, and timely information that puts your business in front of one of the most lucrative and receptive audiences. Imagine reaching buyers at the exact moment they are eager to invest in their homes like purchasing furniture, renovating kitchens, landscaping yards, and securing insurance. With an average income exceeding $90,000 and family identifying information, these new homeowners require a wide range of products and services in their new community. This includes access to medical professionals, home improvement solutions, furniture, financial advisors, legal services, banks, and interior designers. We offer flexible pricing options tailored to your business needs. Data is available either on a transactional basis or through annual licensing, providing unlimited opportunities for marketing and analytics. Key Features: - Extensive Coverage: Our database encompasses over 150 million records in the database, with new entries added daily, allows you to connect with a vast number of new homeowners seeking products and services. - Customizable Selections: Tailor your marketing lists with a wide array of filters, including sale price and date, estimated home value, loan and interest types, age, income, and geographic location, enabling precise targeting of your desired audience. Licensing is available - Timely Updates: Receive daily and weekly data deliveries, ensuring you have access to the freshest leads for your ongoing marketing campaigns. Marketing Applications Equip your business with the ability to directly Engage New Homeowners who are in the process of settling in and are in need of substantial services. Link Service Providers in the home improvement, insurance, and lifestyle sectors with new homeowners looking to enhance their living spaces and secure their investments. Utilize our comprehensive data to increase your customer base by reaching out to new homeowners at a crucial decision-making time in their homeowner journey. Benefits of Choosing McGRAW: - Enhanced Targeting Precision: With detailed and customizable data selections, you can identify and connect with high-value leads, improving the effectiveness of your marketing campaigns. - Increased Conversion Rates: Engage new homeowners at a time when they are most receptive to purchasing decisions, boosting your chances of successful conversions. - Drive Business Growth: Access a lucrative market segment ready for your products and services, facilitating business expansion and increased revenue. By integrating the McGRAW New Homeowners Database into your marketing strategy, you gain a competitive edge with access to accurate, up-to-date, and comprehensive data, enabling you to effectively reach and engage with new homeowners across the United States.
Country Coverage
(1 country)Data Categories
- Consumer Purchase Data
- Home Ownership Data
- New Homeowner Data
- Home Insurance Data
- Consumer Demographic Data
Pricing
Volumes
- Million Records Yearly
- 2.19M
- Records Daily
- 6K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information