FIPS | PropertyID | APN | APNSeqNbr | OldAPN | OldApnIndicator | TaxAccountNumber | SitusFullStreetAddress | SitusHouseNbr | SitusHouseNbrSuffix | SitusDirectionLeft | SitusStreet | SitusMode | SitusDirectionRight | SitusUnitType | SitusUnitNbr | SitusCity | SitusState | SitusZIP5 | SitusZIP4 | SitusCarrierCode | SitusLatitude | SitusLongitude | SitusGeoStatusCode | PropertyClassID | LandUseCode | StateLandUseCode | CountyLandUseCode | Zoning | SitusCensusTract | SitusCensusBlock | MobileHomeInd | TimeshareCode | SchoolDistrictName | LotSizeFrontageFeet | LotSizeDepthFeet | LotSizeAcres | LotSizeSqFt | Owner1CorpInd | Owner1LastName | Owner1FirstName | Owner1MiddleName | Owner1Suffix | Owner2CorpInd | Owner2LastName | Owner2FirstName | Owner2MiddleName | Owner2Suffix | OwnerNAME1FULL | OwnerNAME2FULL | OwnerOccupied | Owner1OwnershipRights | MailingFullStreetAddress | MailingHouseNbr | MailingHouseNbrSuffix | MailingDirectionLeft | MailingStreet | MailingMode | MailingDirectionRight | MailingUnitType | MailingUnitNbr | MailingCity | MailingState | MailingZIP5 | MailingZIP4 | MailingCarrierCode | MailingOptOut | MailingCOName | MailingForeignAddressInd | AssdTotalValue | AssdLandValue | AssdImprovementValue | MarketTotalValue | MarketValueLand | MarketValueImprovement | TaxAmt | TaxYear | TaxDeliquentYear | MarketYear | AssdYear | TaxRateCodeArea | SchoolTaxDistrict1Code | SchoolTaxDistrict2Code | SchoolTaxDistrict3Code | HomesteadInd | VeteranInd | DisabledInd | WidowInd | SeniorInd | SchoolCollegeInd | ReligiousInd | WelfareInd | PublicUtilityInd | CemeteryInd | HospitalInd | LibraryInd | BuildingArea | BuildingAreaInd | SumBuildingSqFt | SumLivingAreaSqFt | SumGroundFloorSqFt | SumGrossAreaSqFt | SumAdjAreaSqFt | AtticSqFt | AtticUnfinishedSqFt | AtticFinishedSqFt | SumBasementSqFt | BasementUnfinishedSqFt | BasementFinishedSqFt | SumGarageSqFt | GarageUnFinishedSqFt | GarageFinishedSqFt | YearBuilt | EffectiveYearBuilt | Bedrooms | TotalRooms | BathTotalCalc | BathFull | BathsPartialNbr | BathFixturesNbr | Amenities | AirConditioningCode | BasementCode | BuildingClassCode | BuildingConditionCode | ConstructionTypeCode | DeckInd | ExteriorWallsCode | InteriorWallsCode | FireplaceCode | FloorCoverCode | Garage | HeatCode | HeatingFuelTypeCode | SiteInfluenceCode | GarageParkingNbr | DrivewayCode | OtherRooms | PatioCode | PoolCode | PorchCode | BuildingQualityCode | RoofCoverCode | RoofTypeCode | SewerCode | StoriesNbrCode | StyleCode | SumResidentialUnits | SumBuildingsNbr | SumCommercialUnits | TopographyCode | WaterCode | LotCode | LotNbr | LandLot | Block | Section | District | LegalUnit | Municipality | SubdivisionName | SubdivisionPhaseNbr | SubdivisionTractNbr | Meridian | AssessorsMapRef | LegalDescription | CurrentSaleTransactionId | CurrentSaleDocNbr | CurrentSaleBook | CurrentSalePage | CurrentSaleRecordingDate | CurrentSaleContractDate | CurrentSaleDocumentType | CurrentSalesPrice | CurrentSalesPriceCode | CurrentSaleBuyer1FullName | CurrentSaleBuyer2FullName | CurrentSaleSeller1FullName | CurrentSaleSeller2FullName | ConcurrentMtg1DocNbr | ConcurrentMtg1Book | ConcurrentMtg1Page | ConcurrentMtg1RecordingDate | ConcurrentMtg1LoanAmt | ConcurrentMtg1Lender | ConcurrentMtg1Term | ConcurrentMtg1InterestRate | ConcurrentMtg1LoanDueDate | ConcurrentMtg1AdjOrFix | ConcurrentMtg1LoanType | ConcurrentMtg1TypeFinancing | ConcurrentMtg2DocNbr | ConcurrentMtg2Book | ConcurrentMtg2Page | ConcurrentMtg2RecordingDate | ConcurrentMtg2LoanAmt | ConcurrentMtg2Lender | ConcurrentMtg2Term | ConcurrentMtg2InterestRate | ConcurrentMtg2LoanDueDate | ConcurrentMtg2AdjOrFix | ConcurrentMtg2LoanType | ConcurrentMtg2Typefinancing | PrevSaleTransactionId | PrevSaleDocNbr | PrevSaleBook | PrevSalePage | PrevSaleRecordingDate | PrevSaleContractDate | PrevSaleDocumentType | PrevSalesPrice | PrevSalesPriceCode | PrevSaleBuyer1FullName | PrevSaleBuyer2FullName | PrevSaleSeller1FullName | PrevSaleSeller2FullName | PrevMtg1DocNbr | PrevMtg1Book | PrevMtg1Page | PrevMtg1RecordingDate | PrevMtg1LoanAmt | PrevMtg1Lender | PrevMtg1Term | PrevMtg1InterestRate | PrevMtg1LoanDueDate | PrevMtg1AdjRider | PrevMtg1LoanType | PrevMtg1TypeFinancing | TotalOpenLienNbr | TotalOpenLienAmt | Mtg1TransactionId | Mtg1RecordingDate | Mtg1LoanAmt | Mtg1Lender | Mtg1PrivateLender | Mtg1Term | Mtg1LoanDueDate | Mtg1AdjRider | Mtg1LoanType | Mtg1TypeFinancing | Mtg1LienPosition | Mtg2TransactionId | Mtg2RecordingDate | Mtg2LoanAmt | Mtg2Lender | Mtg2PrivateLender | Mtg2Term | Mtg2LoanDueDate | Mtg2AdjRider | Mtg2LoanType | Mtg2TypeFinancing | Mtg2LienPosition | Mtg3TransactionId | Mtg3RecordingDate | Mtg3LoanAmt | Mtg3Lender | Mtg3PrivateLender | Mtg3Term | Mtg3LoanDueDate | Mtg3AdjRider | Mtg3LoanType | Mtg3TypeFinancing | Mtg3LienPosition | Mtg4TransactionId | Mtg4RecordingDate | Mtg4LoanAmt | Mtg4Lender | Mtg4PrivateLender | Mtg4Term | Mtg4LoanDueDate | Mtg4AdjRider | Mtg4LoanType | Mtg4TypeFinancing | Mtg4LienPosition | CurrentAVMValue | vLowValue | vHighValue | vConfidenceScore | vStandardDeviation | vValuationDate | IsListedFlag | IsListedFlagDate | IsListedPriceRange | VacantFlag | VacantFlagDate | flCommunityName | flCommunityNbr | flFemaMapNbr | flFIRMID | flPanelNbr | flInsideSFHA | flFemaFloodZone | flFemaMapDate | HOA1Name | HOA1Type | HOA1FeeValue | HOA1FeeFrequency | HOA2Name | HOA2Type | HOA2FeeValue | HOA2FeeFrequency | PFCFlag | PFCIndicator | PFCReleaseReason | PFCTransactionID | PFCRecordingDate | PFCDocumentType | FATimeStamp | FARecordType | Mtg1EstPaymentAmount | Mtg2EstPaymentAmount | Mtg3EstPaymentAmount | Mtg4EstPaymentAmount | Mtg1EstLoanBalance | Mtg2EstLoanBalance | Mtg3EstLoanBalance | Mtg4EstLoanBalance | Mtg1EstInterestRate | Mtg2EstInterestRate | Mtg3EstInterestRate | Mtg4EstInterestRate | FAEstLotSqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxx | xxxxxx | xx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | x | x | xxxx | xxxx | xxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxxxxxx | xxxxxx | xxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxx | xxx | xxxxxx | xx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxx | xxxxxx | x | x | x | xxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | x | xxx | xx | x | x | x | x | xx | xxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | x | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxxx | xxxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxxxxxxx | x | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxx | xxx | xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxx | xxxxxx | x | x | x | xxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xx | x | x | x | x | x | xx | xx | x | x | x | x | x | x | xx | x | xxx | xx | x | x | x | xx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | x | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxxx | xxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxx | xxxxxxxx | x | xxxxxx | xxxxxx | xxx | xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxx | xxxx | x | xxxxx | xx | xxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | x | xxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxx | xxx | x | xxxxxxx | xxx | xxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | xx | x | xxx | xx | x | x | x | x | xx | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | x | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | x | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxxx | xxxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxxxxxxx | x | xxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxx | xxxxx | xxxxx | xx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxx | xxxxx | xxxxx | xx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | x | x | xxx | xx | x | x | x | xx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxxx | xxxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxxxxxxx | x | xxxxxxx | xxxxxx | xxx | xxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxx | xxxxx | xxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxxx | xxxxx | xxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxx | xxxxxx | x | x | x | xxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | x | x | xxx | xx | x | x | x | xx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxxxxxxx | x | xxxxxxx | xxxxxx | xxx | xxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxx | xxxx | xxxxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxx | xxxx | xxxxx | xxxxxxxxxx | x | xx | xxxxxxxxxxxxxx | xxxx | xxxxx | xxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | x | xxx | xx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxxx | xx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxxx | xxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | x | xxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxxxxx | x | xxxxxxx | xxxxxx | xxx | xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxx | xxxxxx | xxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxx | xxxxxxx | xxxxxx | x | x | x | xxxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xx | x | x | x | xx | x | xx | xx | x | x | x | x | x | x | xx | x | xxx | xx | x | x | x | x | x | xxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | x | x | x | xxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | xxx | x | xxxxxxx | xxxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxx | xxx | x | x | xxxxxxxxxx | xxxxxxxx | xx | xxxxxxxx | x | xxxxxxx | xxxxxxx | xxx | xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | xxx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxx | xxxxxxx | xxxxx | xxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxx | xxx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | x | xxx | xx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | x | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxxxxx | xxx | xxx | xxxxxxxx | x | xxxxxxx | xxxxxx | xxx | xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxxx | xxxxxxx | xxxxx | xxxxxxxxxxxxx | x | xx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxx | xx | xxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | xx | x | xxx | xx | x | x | x | xx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | x | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxxxxxxx | xxxxxxxx | xxxxx | xxxxxxxxxxx | xxx | xx | x | xxxxxxx | xxxxxx | xxxxxxx | xx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxx | x | xxxxxxxxxx | xxxxxxxx | xx | xxxxxxxx | x | xxxxxxx | xxxxxx | xxxxxx | xxxxx | xxx | xxx | xxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxxxxxxxx | x | xxxxxxxxxxxxx | xxxxx | xxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxxx | x | x | xxxx | xxxx | xxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxx | xxxx | xxxxxx | xxxxx | xxxxxxxxxxxx | x | xx | xxxxxxxxxxxxx | xxxxx | xxxx | xx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxxx | xxxxxx | xxxxxx | xxxxxx | x | x | x | xxxxxx | xxxx | xxxx | xxxxxx | xxxx | x | xxxx | xxxx | xxxx | xxxx | x | xx | x | x | x | x | x | xx | xx | x | x | x | x | x | x | xxx | xx | x | x | x | xx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxx | xx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xx | xxxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xx | x | xxxxxx | xxxxxx | xxxxxx | xx | xxxxxx | xxxxxxxx | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxx | x | xxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxxxxx | x | xxxxxxx | xxxxxx | xxx | xxxx |
Description
Discover the power of McGRAW’s comprehensive data solutions, the industry's largest and most complete property and ownership database in the nation. Additionally, the mortgage industry's most sought-after analytics solutions for loan quality, risk management, compliance, and collateral valuation. These data sets are built to empower businesses with reliable, accurate, and actionable insights across the mortgage, real estate, and title sectors. With access to over 150 million records and 200 attributes, our expansive data repository enables you to streamline decision-making, optimize marketing, and enhance customer targeting across industries. Take a look at the comprehensive data sets below: Mortgage Data Our mortgage data encompasses loan origination, borrower profiles, mortgage terms, and payment statuses, providing a complete view of borrowers and mortgage landscapes. We deliver details on active and historical mortgages, including lender information, loan types, interest rates, and mortgage maturity. This empowers financial institutions and analysts to predict market trends, assess creditworthiness, and personalize customer outreach with accuracy. Property Data McGRAW’s property data includes detailed attributes on residential and commercial properties, spanning property characteristics, square footage, zoning information, construction dates, and much more. Our data empowers real estate professionals, property appraisers, and investors to make well-informed decisions based on current and historical property details. Title Data Our title data service provides a clear view of ownership history and title status, ensuring comprehensive information on property chain-of-title, lien positions, encumbrances, and transaction history. This invaluable data assists title companies, legal professionals, and financial institutions in validating title claims, mitigating risks, and reducing time-to-close. Ownership Data McGRAW ownership data supplies in-depth insights into individual and corporate property ownership, offering information on property owners, purchase prices, and ownership duration. This dataset is crucial for due diligence, investment planning, and market analysis, giving businesses the competitive edge to identify opportunities and assess ownership patterns in the marketplace. Unmatched Data Quality & Coverage Our data covers the full spectrum of residential and commercial properties in the United States, with attributes verified for accuracy and updated regularly. From state-of-the-art technology to rigorous data validation practices, McGRAW’s data quality stands out, providing the confidence that businesses need to make strategic decisions. Why Choose McGRAW Data? Extensive Reach: Over 150 million records provide unparalleled depth and breadth of data coverage across all 50 states. Diverse Attributes: With 200 attributes across mortgage, property, title, and ownership data, businesses can customize data views for specific needs. Actionable Insights: Our data analytics tools and customizable reports translate raw data into valuable insights, helping you stay ahead in the competitive landscape. Leverage McGRAW’s data solutions to unlock a holistic view of the mortgage, property, title, and ownership landscapes. For real estate professionals, lenders, and investors seeking data-driven growth, McGRAW provides the tools to elevate decision-making, enhance operational efficiency, and drive business success in today’s data-centric market.
Country Coverage
(1 country)Data Categories
- Property Owner Data
- Mortgage Data
- Property Data
- Real Estate Market Data
- Mortgage Loans Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- million records
- 150
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information