inquiryId | vendorLeadId | bidId | firstName | lastName | age | ageRange | consumerIpAddress | universalLeadId | additionalInformation | propertyAddress | addressLine2 | city | state | zipCode | residenceLength | preferredPhone | alternatePhone | homeOwner | householdIncome | creditProfile | bankruptcy | multipleVehicle | multipleDriver | coalesce_si_atFaultIncidentCount | atFaultIncidentCount | notAtFaultIncidentCount | ticketCount | dui | currentInsurer | financialResponsibilityDocRequired | numberOfYearsInsured | expectedCoverageType | status | parentId | customMatchLicense | customMatchGroup | gender | atFaultIncidentCountStr | notAtFaultIncidentCountStr | ticketCountStr | numberOfYearsInsuredStr | nonPrimaryDriverAgeMin | nonPrimaryDriverAgeMax | education | licenseRevoked | licenseSeniority | ageLicenseObtained | maritalStatus | vehicleVin | vehicleYear | vehicleMake | vehicleModel | vehicleUsage | currentExpirationDate | expectedPolicyStartDate | expectedComprehensiveDeductible | expectedCollisionDeductible | matchWithPartnerID | relatedId | matchesInquiryId | trustedFormId | landingPageUrl | subId | userAgent | createDate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxx | xxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xx | xxx | x | x | x | x | xx | xxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xx | xx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xxx | xxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xxx | xxxxxxxxxx | xxxx | xxxxx | xxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxx | xx | x | xxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxxxxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxx | xxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xxx | xxx | x | x | x | x | xx | xxxxxxxxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xx | xx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xx | xxxx | xxxx | xx | xx | xx | x | x | x | x | xx | xxxxxxxxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxx | xxx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
xxxxxxxxx | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxxx | xx | xxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxx | xxxx | xxxx | xx | xxx | xx | x | x | x | x | xx | xxxxxxxx | xx | x | xxxxxxxx | xxxx | xxxx | xxxx | xxxx | xxxxxxxxxx | x | x | x | x | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxx | xx | xxx | xx | xx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxx | xxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxx |
Description
At McGRAW, we are your premier source for high-quality, targeted automotive consumer data of 220MM automotive data records. What really sets us apart is that we aggregate a million auto insurance leads monthly. Our robust collection of consumers who are actively searching for auto insurance online and have opted in to receive offers, so these records are perfect for your next automotive direct mail campaigns. Additionally, we can overlay 137 additional attributes making it the strongest auto leads on the market. This unique dataset allows you to tap into a motivated audience eager for automotive solutions, ensuring that your marketing efforts are directed toward individuals genuinely interested in your products and services. With access to over 220 million consumer auto records, our database is continuously growing, with new records added daily. This extensive reach means that whether you are looking for real-time leads and aged leads for comprehensive direct mail campaigns for your outreach initiatives. McGRAW has every type of lead to meet your specific needs within the automotive space. Our meticulous organization into key automotive subcategories provides a streamlined approach to finding the right prospects for your campaigns. These subcategories include: - Auto Warranty - Auto Insurance - New Purchase & Refinance - RV Owners - And much more We understand the importance of reaching the right audience, and our dataset allows you to select consumers by year, make and model. This precision targeting ensures that your offers are relevant to those who are most likely to engage. Additionally, we can enrich our records with multiple demographic attributes, enabling you to build custom audiences that align perfectly with your marketing strategy. Our leads provide vital information that helps you craft messages tailored to specific segments of the automotive market. We match you with ideal leads based on a comprehensive range of outputs, including name, address, phone number, make and model of the vehicle, state of residence, year of the vehicle, email address, gender, and age. This wealth of data empowers your marketing efforts by enhancing personalization and increasing engagement rates. McGRAW stands out with its robust capabilities, characterized by innovative solutions and deep expertise in data-driven marketing. Our high-touch, consultative approach has established McGRAW as a trusted name in the industry, providing unique access to valuable data that is often not available through traditional routes. Key Automotive Subcategories Include: - Auto Warranty: Reach consumers interested in extending their vehicle warranties for peace of mind. - Auto Insurance: Target potential clients looking to secure insurance for their vehicles. - New Purchase & Refinance: Connect with consumers who are in the market for purchasing new vehicles or refinancing their existing ones. - RV Owners: Engage with RV owners to provide specialized offers tailored to their unique needs. - Call Centers: Utilize our data for effective call center outreach and customer engagement strategies. By partnering with McGRAW, you gain access to an unparalleled suite of automotive consumer leads and data, empowering your marketing campaigns to achieve greater success through precision targeting and informed decision-making.
Country Coverage
(1 country)Data Categories
- Consumer Marketing Data
- Consumer Purchase Data
- Consumer Spending Data
- Automobile Transaction Data
- Automotive Consumer Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Million Consumer Records
- 273
- Million Automotive Consumer Records
- 220
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information