FIRST NAME | LAST NAME | ADDRESS | CITY | STATE | ZIP CODE | ZIP+4 CODE | COUNTY (CODE) | CARRIER ROUTE | PHONE | PHONE TYPE | PHONE SCORE | BIRTH YEAR | ESTIMATED INCOME (CODE) | HOME VALUE (ASSESSED) | YEAR BUILT | COUNTY | DPV INDICATOR | DNC | GENDER | ESTIMATED INCOME | EDUCATION | NUMBER OF CHILDREN | PRESENCE OF CHILDREN | MARITAL STATUS | SINGLE PARENT | YOUNG CHILDREN IN HOUSEHOLD | YOUNG ADULT IN HOUSEHOLD | SENIOR ADULT IN HOUSEHOLD | HOMEOWNER STATUS | YEARS IN RESIDENCE | DWELLING TYPE | HOME OFFICE IN HOUSEHOLD | CABLE TELEVISION PRESENT | SATELLITE DISH PRESENT | AIR CONDITIONING TYPE | SWIMMING POOL | HEATER TYPE | SEWER CONNECTION | WATER CONNECTION | PROPERTY TYPE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxx | x | xxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | ||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxx | x | xxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | x | xxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxx | x | xxxxxx | xxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | ||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxx | x | xxxxxx | xxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | x | xxx | xxxxxxx | xxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxx | |||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | x | xxxx | x | xxxxxx | xxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx |
Description
Access a market-leading database of 18 million verified military veterans, backed by our money-back quality guarantee. Our veteran mailing lists are meticulously updated and verified every month to ensure accuracy. Understanding that every campaign is unique, we provide a comprehensive range of demographic and psychographic filters to help you target the exact veteran audience you need. Whether you aim to offer benefits, home loans, educational opportunities, or specialized services, our data ensures your message reaches the right audience, enabling you to connect effectively with both active and non-active military members. Discover how our targeted data solutions can enhance your engagement and drive success for your initiatives. Here are some of the customizable segments you can create with our filters: - Veteran Ethnicities Available - Senior Veterans (65+) - Affluent Veterans - Veterans with Advanced Degrees - Veteran's Hobbies - Disabled Veterans - Families with two or more veterans in the household Our military veterans email campaign offers targeted outreach to qualified veteran leads with a guaranteed open rate, ensuring your message reaches a receptive audience. After the campaign, you can opt to receive a list of veterans who opened your email, providing a valuable pool of warm leads for follow-up. If you prefer to manage your own campaign, we also offer highly accurate veteran email lists, complete with unlimited usage rights for ongoing marketing efforts. Additionally, you can extend your reach by using the same veteran email list for targeted Facebook ads, leveraging the power of multi-channel marketing. For a more tangible approach, our veterans mailing list allows you to engage veterans directly through direct mail, offering an uninterrupted opportunity to capture their attention. To maximize impact, we recommend synchronizing direct mail with a complementary digital ad campaign, enhancing your overall return on investment. With our active military database, you can connect with military personnel both on and off base.
Country Coverage
(1 country)Data Categories
- Consumer Behavior Data
- Consumer Marketing Data
- Medicare Data
- Veteran Data
- Consumer Demographic Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Veteran & Military Records
- 26M
- Military Personnel Residing on Base
- 173K
- Army Records
- 361K
- Marine Records
- 182K
- Air Force Records
- 105K
- Navy Records
- 110K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information