AddressID | IndividualId | personfirstname | personmiddleinitial | personlastname | PersonSurnameSuffix | persontitleofrespect | housenumber | predirection | streetname | streetsuffix | postdirection | unitdesignator | unitdesignatornumber | primaryaddress | secondaryaddress | state | ZipCode | Zip_4 | del_point_check_digit | msa | countycode | countyname | citynameabbr | cityname | carrier_route | censustract | censusblock | latitude | longitude | timezone | Xaxis | Yaxis | Zaxis | dpv_code | NumberOfSources | dwellingtype | secondaryaddresspresent | livingunitid | RDID | areacode | Phone | estimatedincomecode | homeownerprobabilitymodel | lengthofresidence | lengthofresidencecode | numberofpersonsinlivingunit | presenceofchildren | NumberOfChildren | ChildrenAge00_02 | ChildrenAge00_02Male | ChildrenAge00_02Female | ChildrenAge00_02Unknown | ChildrenAge03_05 | ChildrenAge03_05Male | ChildrenAge03_05Female | ChildrenAge03_05Unknown | ChildrenAge06_10 | ChildrenAge06_10Male | ChildrenAge06_10Female | ChildrenAge06_10Unknown | ChildrenAge11_15 | ChildrenAge11_15Male | ChildrenAge11_15Female | ChildrenAge11_15Unknown | ChildrenAge16_17 | ChildrenAge16_17Male | ChildrenAge16_17Female | ChildrenAge16_17Unknown | persongender | persondateofbirthyear | persondateofbirthmonth | persondateofbirthday | personexactage | personagecode | Males_18_24 | Females_18_24 | Unknowngender_18_24 | Males_25_34 | Females_25_34 | Unknowngender_25_34 | Males_35_44 | Females_35_44 | Unknowngender_35_44 | Males_45_54 | Females_45_54 | Unknowngender_45_54 | Males_55_64 | Females_55_64 | Unknowngender_55_64 | Males_65_74 | Females_65_74 | Unknowngender_65_74 | Males_75_Plus | Females_75_Plus | Unknowngender_75_Plus | personmaritalstatus | InferredAge | occupationgroup | personoccupation | ethniccode | languagecode | ethnicgroup | religioncode | hispaniccountrycode | personeducation | businessowner | EthnicConfidenceCode | InferredHouseholdRank | NumberOfAdults | GenerationsInHousehold | PresenceOfCreditCard | presenceofgoldorplatinumcreditcard | PresenceOfPremiumCreditCard | PresenceOfUpscaleRetailCard | PresenceOfBankCard | GasDeptRetailCardHolder | americanexpresscard | CreditRating | investment | investmentstocksecurities | Networth | NumberOfLinesOfCredit | Credit_RangeOfNewCredit | AmericanExpressGoldPremium | DiscoverGoldPremium | DiscoverRegular | GasolineOrRetailCardGoldPremium | GASOLINE_OR_RETAIL_CARD_REGULAR | MastercardGoldPremium | MastercardRegular | VisaGoldPremium | VisaRegular | CREDIT_CARD_INDICATOR | BANK_CARD_HOLDER | GAS_DEPARTMENT_RETAIL_CARD_HOLDER | TravelAndEntertainmentCardHolder | CreditCardholderUnknownType | PREMIUM_CARD_HOLDER | UPSCALE_DEPARTMENT_STORE_CARD_HOLDER | CreditCardUser | CreditCardNewIssue | BANK_CARD_PRESENCE_IN_HOUSEHOLD | Investing_Active | InvestmentsPersonal | InvestmentsRealEstate | InvestingFinanceGrouping | InvestmentsForeign | InvestmentEstimatedResidentialPropertiesOwned | AssimilationCodes | valuehunter | opportunityseekers | newsandfinancial | automotivebuff | bookreader | MembershipClub | computerowner | cookingenthusiast | do_it_yourselfers | exerciseenthusiast | Gardener | golfenthusiasts | homedecoratingenthusiast | outdoorenthusiast | outdoorsportslover | photography | traveler | pets | cats | dogs | mailresponder | RespondedtoCatalog | sweepstakes | religiousmagazine | malemerchbuyer | femalemerchbuyer | crafts_hobbmerchbuyer | gardening_farmingbuyer | bookbuyer | collect_specialfoodsbuyer | religiouscontributor | politicalcontributor | health_institutioncontributor | charitable | generalcontributor | donatestoenvironmentalcauses | donatesbymail | veteraninhousehold | HeavyBusinessTravelers | hightechleader | Smoker | MailOrderBuyer | OnlinePurchasingIndicator | ApparelWomens | ApparelWomensPetite | ApparelWomensPlusSizes | YoungWomensApparel | ApparelMens | ApparelMensBigAndTall | YoungMensApparel | ApparelChildrens | HealthAndBeauty | BeautyCosmetics | Jewelry | Luggage | COMMUNITY_INVOLVEMENT_CAUSES_SUPPORTED_FINANCIALLY | AnimalWelfareCharitableDonation | ArtsOrCulturalCharitableDonation | ChildrensCharitableDonation | ENVIRONMENT_OR_WILDLIFE_CHARITABLE_DONATION | EnvironmentalIssuesCharitableDonation | InternationalAidCharitableDonation | PoliticalCharitableDonation | PoliticalConservativeCharitableDonation | PoliticalLiberalCharitableDonation | VeteransCharitableDonation | CharitableDonations_Other | CommunityCharities | Parenting | SingleParent | ChildrensApparelInfantsAndToddlers | ChildrensLearningAndActivityToys | ChildrensProductsGeneralBabyCare | ChildrensProductsGeneralBackToSchool | ChildrensProductsGeneral | YoungAdultInHousehold | SeniorAdultInHousehold | ChildrensInterests | Grandchildren | ChristianFamilies | Equestrian | OtherPetOwner | CareerImprovement | WorkingWoman | AfricanAmericanProfessionals | SohoIndicator | Career | BooksAndMagazinesMagazines | BooksAndMusicBooks | BooksAndMusicBooksAudio | ReadingGeneral | READING_RELIGIOUS_INSPIRATIONAL | ReadingScienceFiction | ReadingMagazines | ReadingAudioBooks | ReadingGrouping | HistoryMilitary | CurrentAffairsPolitics | ReligiousInspirational | ScienceSpace | Magazines | EducationOnline | Gaming | ComputingHomeOfficeGeneral | DVDsVideos | ElectronicsandComputingTVVideoMovieWatcher | ElectronicsComputingAndHomeOffice | HighEndAppliances | IntendToPurchaseHDTVSatelliteDish | MusicHomeStereo | MusicPlayer | MusicCollector | MusicAvidListener | MovieCollector | TVCable | GamesVideoGames | TVSatelliteDish | COMPUTERS | GamesComputerGames | ConsumerElectronics | MovieMusicGrouping | ElectronicsComputersGrouping | Telecommunications | ArtsAndAntiquesAntiques | ArtsAndAntiquesArt | TheaterPerformingArts | Arts | Musicalinstruments | CollectiblesGeneral | CollectiblesStamps | CollectiblesCoins | CollectiblesArts | CollectiblesAntiques | CollectorAvid | CollectiblesandAntiquesGrouping | CollectiblesSportsMemorabilia | MilitaryMemorabiliaWeaponry | LifestylesInterestsandPassionsCollectibles | Autowork | SewingKnittingNeedlework | Woodworking | Aviation | HousePlants | Crafts | HomeandGarden | GARDENING | GARDENING2 | HomeImprovementGrouping | PhotographyAndVideoEquipment | HomeFurnishingsDecorating | HomeImprovement | IntendtoPurchaseHomeImprovement | FoodWines | CookingGeneral | COOKING_GOURMET | FoodsNatural | CookingFoodGrouping | GamesBoardGamesPuzzles | GamingCasino | TravelGrouping | TRAVEL | TravelDomestic | TravelInternational | TravelCruiseVacations | HomeLiving | DIYLiving | SportyLiving | UpscaleLiving | CulturalArtisticLiving | Highbrow | HIGH_TECH_LIVING | CommonLiving | ProfessionalLiving | BroaderLiving | ExerciseHealthGrouping | ExerciseRunningJogging | ExerciseWalking | ExerciseAerobic | SpectatorSportsAutoMotorcycleRacing | SpectatorSportsTVSports | SpectatorSportsFootball | SpectatorSportsBaseball | SpectatorSportsBasketball | SpectatorSportsHockey | SpectatorSportsSoccer | Tennis | Snowskiing | Motorcycling | Nascar | BoatingSailing | ScubaDiving | SportsandLeisure | Hunting | Fishing | CampingHiking | HuntingShooting | SportsGrouping | OutdoorsGrouping | HealthMedical | DietingWeightLoss | SelfImprovement | AutomotiveAutoPartsAndAccessories | RDI | homeswimmingpoolindicator | airconditioning | homeheatindicator | homepurchaseprice | homepurchasepricecode | homepurchasedateyear | homepurchasedatemonth | homepurchasedateday | homeyearbuilt | estimatedcurrenthomevaluecode | mortgageamountinthousands | mortgageamountinthousandscode | mortgagelendername | mortgagelendernameavailable | mortgagerate | mortgageratetype | mortgageloantype | transactiontype | deeddateofrefinanceyear | deeddateofrefinancemonth | deeddateofrefinanceday | refinanceamountinthousands | refinanceamountinthousandscode | refinancelendername | refinancelendernameavailable | refinanceratetype | refinanceloantype | CensusMedianHomeValue | CensusMedianHouseholdIncome | CRA_IncomeClassificationCode | MostRecentMortgageAmount2nd | Purchase2ndMortgageAmount | MostRecentMortgageDate2nd | PurchaseMortgageDate | MostRecentMortgage2ndLoanTypeCode | Purchase2ndMortgageLoanTypeCode | MostRecentLenderCode | MostRecent2ndLenderCode | PurchaseLenderCode | MostRecentLenderName2nd | PURCHASE_LENDER_NAME | MostRecentMortgage2ndInterestRateType | Purchase2ndMortgageInterestRateType | MostRecentMortgageInterestRate | MostRecentMortgage2ndInterestRate | Purchase2ndMortgageInterestRate | Sewer | Water | LoanToValue | PassProspectorValueHomeValueMortgageFile | EMAILFLAG | NCOA_Effective_date | DONOTCALL | NAME | PO_BOX_FLAG | URL | IP | DATE | Individual_Match_Flag | Email_Score | WirelessPhone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxx | x | xxxx | xxxx | xxxxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxx | xxxx | xx | xxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxx | x | xxxxxx | xxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | xx | x | x | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xxxx | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | xxxx | xxxxx | xxxxxxxxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxx | x | xxxxxxx | xxxx | xxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxx | xxxx | xx | xxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxx | x | xxxxxx | xxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | x | x | x | xxxxxxxxxx | xxxxxxxxx | xxx | xxxxxxxxxx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xxxx | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | xxxx | xxxxx | xxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | x | x | xxxx |
xxxxxxxxx | x | xxxxx | xxxx | xxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxx | xxxx | xx | xxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxx | x | xxxxxx | xxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | x | x | x | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xxxx | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | xxxx | xxxxx | xxxxxxxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxx | x | xxxxxxx | xxxx | xxxxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxx | xxxx | xx | xxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxx | x | xxxxxx | xxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | x | x | x | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxx | x | xxxx | xx | xx | xxxx | x | xxx | x | xxxxxxxxxxxxxxxx | x | xxxx | x | x | x | xxxx | x | xx | xxx | x | xxxxxxxxxxxxxxxx | x | x | x | xxxx | xxxx | x | x | x | x | xxxxxxxx | x | x | x | x | x | x | xxxx | x | x | xxxxx | x | x | x | x | xx | xxxxxx | x | xxxx | xxxxx | xxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxx | x | xxxxx | xxxx | xxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | x | xxxx | xx | xxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxx | x | xxxxxxx | xxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | xx | x | x | xxxxxxxxxx | xxxxxxxxx | xxx | xxxxxxxxxx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | xxxx | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xxxx | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | xxxxxxxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxx | x | xxxx | xxxx | xxxxx | xxxx | xx | xxxxx | xxxx | xxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxx | xxxx | xxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxx | x | xxxxxxx | xxxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | xx | x | x | xxxxxxxxxx | xxxxxxxxx | xxx | xxxxxxxxxx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xx | xxxx | x | x | x | xxxx | x | xxxx | x | x | x | xxxx | x | x | xx | x | xxxxxxxxxxxxxx | x | x | x | xxxx | xxx | x | xxxxxx | x | xxxxxxxx | x | x | x | x | x | x | xxxxxxxxxxxxxx | xxxx | x | x | xxxxx | xxxxx | x | x | x | xxx | xxxxxx | x | xxxx | xxxx | xxxxxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx |
xxxxxxxxx | x | xxxx | xxxx | xxxxxx | xxxx | xx | xxxxx | xxxx | xxxxxx | xx | xxxx | xxxx | xxxx | xxxxxxxxxxxxxxx | xxxx | xx | xxxxx | xxxx | xxx | xxxx | xxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxx | x | xxxxxxx | xxxxxxxx | x | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | x | x | x | x | xxxxxxxxxx | xxxxxxxxx | xxx | xxxxxxxxxx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxxx | xxxx | xxxx | x | x | xxxx | xxxx | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | xxxx | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | xxxx | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | xxx | x | x | x | x | x | x | x | x | x | x | x | xxxx | x | x | x | x | x | x | x | x | x | x | xxxx | xxxxx | xxxxxxxxxxx | x | xxxxxxxxxx | xxxx | xxxxxxxxxx | xxxx | xxxx | xxxx | xxxx |
